The Gujarat Gaun Seva Pasandgi Mandal (GSSSB) has officially released its comprehensive exam calendar and recruitment schedule for the second half of the year 2026. Published directly from Gandhinagar, this highly anticipated tentative calendar outlines the monthly planning for primary and main examinations spanning from July 2026 to December 2026. This mega announcement brings immense clarity to thousands of competitive job aspirants in Gujarat, enabling them to align their preparation strategy with the official timelines specified by the board.
The newly declared calendar encompasses numerous elite cadres and class-III technical as well as non-technical profiles, highlighting massive vacancy numbers across departments. Most notably, the prestigious Combined Competitive Examination 1 (CCE-1) is slated for September 2026 featuring a staggering 7,338 vacancies including Junior Clerks and Revenue Clerks, followed by CCE-2 in December 2026 with 2,422 positions. Candidates are advised to keep checking the board's official web portal for individual detailed advertisements and precise multi-phase examination schedules as administrative changes remain possible.
📌 GSSSB Calendar 2026 Overview
| Authority | Gujarat Gaun Seva Pasandgi Mandal (GSSSB) |
|---|---|
| Notification Type | Tentative Exam Calendar (July to December 2026) |
| Release Date | 02 July 2026 |
| Total Expected Vacancies | 10,000+ Combined Posts |
📅 Month-Wise Major Exam Highlights
| Exam Month | Major Cadres & Important Vacancies |
|---|---|
| July 2026 | Senior Surveyor, Supervisor Instructor (Mech/Elec/Comp), Compounder (184), Lab Assistant (44) |
| August 2026 | Junior Pharmacist (266), X-Ray Technician (246), Forester (15), Staff Nurse, Steno Mains |
| September 2026 | CCE - 1 (7338 Vacancies): Junior Clerk (4396), Revenue Clerk (1600), Senior Clerk (795), Head Clerk (324) |
| October 2026 | Additional Assistant Engineer (Civil - 824), Accountant/Sub-Auditor (671), MPHW (254), Staff Nurse (131) |
| November 2026 | MPHS (119), Lab Technician (53), Supervisor Instructor groups |
| December 2026 | CCE - 2 (2422 Vacancies): Junior Clerk (1647), Senior Clerk (214), Head Clerk (181), FHW (155) |
